Endüstriyel Uygulamalar için Yüksek Kaliteli Kaynak Elektrodu
Son Fiyat alın| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
Marka: HOSEA
| Satış Birimleri | : | Piece/Pieces |
| Paket Türü | : | standart paket |
The file is encrypted. Please fill in the following information to continue accessing it
| Physical Property | Values |
| Density | 0.303 lb/in³ (8.4 g/cm³) |
| Melting Range | 2462-2597°F (1350-1425°C) |
| Specific Heat | 0.105 Btu/lb·°F (439 J/kg·K) |
| Poisson's Ratio | 0.32 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.