Yüksek Performanslı İnkonel Alaşımlı Boru
Son Fiyat alın| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
| Ödeme şekli: | L/C,T/T |
| Incoterm: | FOB,EXW |
| Min. sipariş: | 1 Piece/Pieces |
| Ulaşım: | Ocean,Land,Express |
| Liman: | shanghai |
Marka: hortum
Origin: Çin
| Satış Birimleri | : | Piece/Pieces |
| Paket Türü | : | standart paket |
The file is encrypted. Please fill in the following information to continue accessing it
| Grade | UNS No. | Ni (%) | Cr (%) | Mo (%) | Fe (%) | Nb+Ta (%) | Other Key Additions | Max Service Temp (Typical) | Key Characteristics | Typical Applications |
|---|---|---|---|---|---|---|---|---|---|---|
| Inconel 600 | N06600 | ≥72.0 | 14.0–17.0 | — | 6.0–10.0 | — | C ≤0.15, Mn ≤1.0, Cu ≤0.5 | ~1093°C (2000°F) | General-purpose Ni-Cr alloy; good oxidation and carburization resistance; excellent in caustic and chloride environments | Chemical processing, heat treatment, nuclear, aerospace, caustic service |
| Inconel 601 | N06601 | 58.0–63.0 | 21.0–25.0 | — | Bal. | — | Al 1.0–1.7 | ~1204°C (2200°F) oxidation | Best high-temperature oxidation resistance of the series; withstands severe thermal cycling | Furnace components, radiant tubes, heat exchangers, petrochemical |
| Inconel 625 | N06625 | ≥58.0 | 20.0–23.0 | 8.0–10.0 | ≤5.0 | 3.15–4.15 | Ti ≤0.40 | ~982°C (1800°F) | Outstanding corrosion resistance including seawater and chloride SCC; high strength over a wide temperature range | Marine, chemical, oil & gas, aerospace ducting, nuclear, flue-gas desulfurization |
| Inconel 718 | N07718 | 50.0–55.0 | 17.0–21.0 | 2.8–3.3 | Bal. | 4.75–5.5 | Ti 0.65–1.15, Al 0.2–0.8 | ~704°C (1300°F) | Precipitation-hardenable; highest strength of the group; excellent cryogenic and fatigue properties | Aerospace turbines and fasteners, downhole oil & gas, tooling |
| Incoloy 825 | N08825 | 38.0–46.0 | 19.5–23.5 | 2.5–3.5 | ≥22.0 | — | Cu 1.5–3.0, Ti 0.6–1.2 | ~538°C (1000°F) structural | Excellent resistance to sulfuric/phosphoric acid, sour gas and chloride SCC | Chemical & petrochemical, acid storage, pollution control, pickling |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.